Giỏ hàng của bạn trống!
C9200L-24T-4G-A là bộ chuyển mạch Switch Cisco 9200L 24 cổng gigabit 10/100/1000 + 4 cổng 1Gb, với phần mềm Network Advantage. Các thiết bị Cisco C9200L-24T-4G-A mở rộng sức mạnh của mạng dựa trên mục đích và đổi mới phần cứng và phần mềm. Dòng các thiết bị chuyển mạch Cisco 9200-L mang đến sự đơn giản và an toàn
Thông Số Kỹ Thuật | |
Performance | |
Interface | 24 ports data |
Uplink Interface | 4x 1G fixed uplinks |
Default primary AC power supply | PWR-C5-125WAC |
Switching Capacity with Stacking | 136 Gbps |
Forwarding Rate | 41.66 Mpps |
Forwarding rate with stacking | 101 Mpps |
Available PoE power | non PoE+ |
Stack member | Up to 8 device |
Stacking Bandwidth | 80 Gbps |
Total Number Of MAC Addresses | 16,000 |
Total number of IPv4 routes (ARP plus learned routes) | 11,000 (8,000 direct routes and 3,000 indirect routes) |
IPv4 routing entries | 3,000 |
IPv6 routing entries | 1,500 |
Multicast routing scale | 1,000 |
QoS scale entries | 1,000 |
ACL scale entries | 1,500 |
Packet buffer per SKU | 6 MB buffers for 24- or 48- port Gigabit Ethernet models, 12 MB buffers for 24 or 48 port multigigabit models |
Flexible NetFlow (FNF) entries | 16,000 flows on 24- and 48- port Gigabit Ethernet models, 32,000 flows on 24 or 48 port multigigabit models |
DRAM | 2 GB |
Flash | 4 GB |
VLAN IDs | 4096 |
Total Switched Virtual Interfaces (SVIs) | 512 |
Jumbo frames | 9198 bytes |
Firmware | Cisco IOS XE |
Features | |
Switch fundamentals | Layer 2, Routed Access (RIP, EIGRP Stub, OSPF - 1000 routes), PBR, PIM Stub Multicast (1000 routes)), PVLAN, VRRP, PBR, CDP, QoS, FHS, 802.1X, MACsec-128, CoPP, SXP, IP SLA Responder, SSO |
Automation | NETCONF, RESTCONF, YANG, PnP Agent, PnP |
Telemetry and visibility | Model-driven telemetry, sampled NetFlow, SPAN, RSPAN |
Security | MACsec-128 |
Physical Specifications | |
Chassis Dimensions | 1.73 x 17.5 x 11.3 inch 4.4 x 44.5 x 28.8 cm |
Weight | 9.59 Pounds 4.35 Kg |
Mean Time Between Failures – MTBF (hours) | 531,030 |
Connectors | |
Management | SSH Telnet, DNA Console |
Power connectors | 2 AC powers |
Standards, Safety and compliance information, Warranty | |
Standards | IEEE 802.1s IEEE 802.1w IEEE 802.1x IEEE 802.1x-Rev IEEE 802.3ad IEEE 802.3ae IEEE 802.3af IEEE 802.3at IEEE 802.3x full duplex on 10BASE-T, 100BASE-TX, and 1000BASE-T ports IEEE 802.1D Spanning Tree Protocol IEEE 802.1p CoS prioritization IEEE 802.1Q VLAN IEEE 802.3 10BASE-T specification IEEE 802.3u 100BASE-TX specification IEEE 802.3ab 1000BASE-T specification IEEE 802.3z 1000BASE-X specification IEEE 802.3bz Multirate 2.5G/5G specification IEEE 802.3an 10G BASE-T specification RMON I and II standards SNMPv1, v2c, and v3 |
Safety certifications | ● UL 60950-1 ● CAN / CSA-C222.2 Số 60950-1 ● EN 60950-1 ● IEC 60950-1 ● AS / NZS 60950.1 ● IEEE 802.3 |
Environmental | Reduction of Hazardous Substances (ROHS) 5 |
Warranty duration | As long as the original customer owns the product. |
TAC support | Cisco will provide during business hours, 8 hours per day, 5 days per week, basic configuration, diagnosis, and troubleshooting of device-level problems for up to a 90-day period from the date of shipment of the originally purchased Cisco Catalyst 9300 Series product. This support does not include solution or network level support beyond the specific device under consideration. |
Environmental |
Reduction of Hazardous Substances (ROHS) 5
|
0
Không có đánh giá nào cho sản phẩm này.